Topics
Section 1 - Advanced Manufacturing Processes
Paper_ID | Paper Title | Authors | Affiliation |
ID09 | Contributions on the design of techno-economic indicators in the framework of integrated service of local and regional interest | DEAC-SUTEU Dorin-Vasile1ȚÎȚU Aurel-Mihail2 | 1National University of Science and Technology POLITEHNICA Bucharest, România2Lucian Blaga University of Sibiu, România |
ID15 | Implementation project management of a robotic manufacturing cell using the critical path method | INDRE Claudiu-Ioan1BLAGA Florin-Sandu1NEGRĂU Dan-Claudiu1HULE Voichița-Ionela1GROZA Mihai-Dan1 | 1University of Oradea, România |
ID16 | Integrated lean manufacturing and its application at workstation level | FRUMUȘANU Gabriel1EPUREANU Alexandru1 | 1“Dunărea de Jos” University, Galați, România |
ID17 | Elaboration of steels in electric arc furnaces (EAF) and environmental protection | IOANA Adrian1CONSTANTIN Nicolae1MARCU Dragoș Florin1PASARE Vili1POLIFRONI Massimo2NICOLICESCU Claudiu3 | 1National University of Science and Technology POLITEHNICA Bucharest, România2University of Turin, Italy3University of Craiova, România |
ID18 | Contributions on gears manufacturing for precessional transmissions by injection molding and additive methods | BUGA Alexandru1BREGNOVA Alina1 | 1Technical University of Moldova |
ID20 | A particular operation of the synchronous machine and its technical implications | CAMPEANU Aurel1 | 1University of Craiova, România |
ID25 | Optimization of ann used to predict the surface roughness in dry turning of uns A97075 aeronautical aluminum alloy | REPISO Ignacio1MARTÍN-BEJAR Sergio1Javier TRUJILLO Francisco1SEVILLA Lorenzo1 | 1University of Malaga, Spain |
ID34 | Considerations regarding the optimal dimensional design of machining technologies | STRONCEA Aurel1TOCA Alexei1NIȚULENCO Tatiana1 | 1Technical University of Moldova |
ID36 | Technological aspects of 3d printing of mechanical gears: 3d printing accuracy of surfaces and dimensional chain | CANDRAMAN Sergiu1GLADÎȘ Vitalie1 | 1Technical University of Moldova |
ID38 | Influence of fused filament fabrication raster parameters over the top surface topography | ERMOLAI Vasile1SOVER Alexandru2 | 1Technical University „Gh. Asachi” of Iasi, România2Ansbach University of Applied Science, Germany |
ID50 | Determination of eigenfrequencies for some ultrasonic horns specific to hybrid electrochemical machining | ENCIU Cornel-Cristian1GHICULESCU Liviu-Daniel1 | 1National University of Science and Technology POLITEHNICA Bucharest, România |
ID53 | An overview of existing statistic methods for selecting optimal process planning | AVRAMOVA Tanya1VASILEVA Dimka1PENEVA Teodora1 | 1Technical University of Varna, Bulgaria |
ID54 | Some aspects regarding the recycling of composite materials used in automotive | ILEA Sandu1POP Petru-Adrian1 | 1University of Oradea, România |
ID55 | Contributions to increasing the quality of outer threads obtained through 3d printing | RIZEA Alin-Daniel1ANGHEL Daniel-Constantin1BANICA Cristina-Florena1 | 1University of Pitești, România |
ID57 | Utilizing modern methods and technologies in concrete design products | TODOROVA Tsveta1DOVRAMADJIEV Tihomir1MURZOVA Tsena1MURZOVA Mariana1DOBREVA Darina1 | 1Technical University of Varna, Bulgaria |
ID59 | Simulation and practical investigations of inductively assisted machining using the example of turning operations | ARNOLD Frank1MANUR KRISHNAMUTHYNiranjan1PRASSE JohannesPENTER Lars1IHLENFELDT Steffen1 | 1Technical University Dresden, Germany |
ID66 | Digital twin in blending technologies: integration of technology and logistics using internet of things solutions | BÁNYAI Ágota1 | 1University of Miskolc, Hungary |
ID72 | The elaboration of a research and development process within the headquarters and implementation in the subsidiary | GHENA Marian-Florentin1GHICULESCU Liviu-Daniel1 | 1 National University of Science and Technology POLITEHNICA Bucharest, România |
ID73 | Study on the cutting forces during face milling of a hard steel | MALEA Claudiu-Ionuț1NIȚU Eduard-Laurențiu1BĂDULESCU Claudiu2IORDACHE Daniela-Monica1 | 1National University of Science and Technology POLITEHNICA Bucharest, Pitesti University Center, Romania2ENSTA Bretagne, Research Institute Dupuy de Lôme, France |
ID76 | Device for milling circular arc tooth trace cylindrical gear | GRĂMESCU Traian1SLĂTINEANU Laurențiu1HRIȚUC Adelina1 | 1Technical University „Gh. Asachi” of Iasi, România |
ID98 | Possibilities of obtaining complex geometries using additive manufacturing with liquid photopolymers | BESNEA Daniel1MORARU Edgar1SPANU Alina1CONSTANTIN Victor1DINU Elena1PANAIT Iolanda1 | 1 National University of Science and Technology POLITEHNICA Bucharest, România |
ID108 | Ni-Ti Multifunctional materials sintered via concentrated solar energy | CROITORU Catalin1ROATĂ Ionuț Claudiu1 | 1 Transilvania University of Brasov, România |
ID109 | Multifunctional Ni-Cr-Al-Y coatings via thermal spraying | ROATĂ Ionuț Claudiu1 PLAMADEALA Ioan1UNCU Ionuț1 | 1 Transilvania University of Brasov, România |
ID110 | Mechanical properties of PETG-Based Materials Destined for 3D-Printing | PLAMADEALA Ioan1ROATĂ Ionuț Claudiu1POP Mihai Alin1 | 1 Transilvania University of Brasov, România |
ID113 | The influence of 3d printing parameters and heat treatment on tribological behavior | PORTOACĂ Alexandra-Ileana1RÎPEANU George-Răzvan1NAE Ion1TĂNASE Maria1 | 1 Petroleum-Gas University of Ploiești, România |
ID120 | Contributions regarding the solution of the automatic on-the-fly adjustment during the working process with chip probe over the values of the cutting regimes at CNC machining centers and flexible cells, based on the principles of fuzzy sets | MIZGAN Horea1BLAGA Florin Sandu1 | 1University of Oradea, România |
ID121 | Tool wear prediction by deep learning from visibility graph representation of time series data | TÜRKER İlker1TAN Serhat Orkun1KUTLUANA Gökhan1 | 1 Karabuk University, Turkey |
ID125 | Experimental study on multipass AWJ performance on Hardox 500 workpieces | DEKSTER Lisa 1KARKALOS Nikolaos2KUDELSKI Rafał1KARMIRIS-OBRATANSKI Panagiotis1 | 1 AGH University, Cracow, Poland2 School of Mechanical Engineering, National Technical University of Athens, Greece |
ID134 | Transport properties of cerium oxide doped in gadolinium used for electrical batteries manufacture | BĂILĂ Diana1TONOIU Sergiu1 | 1 National University of Science and Technology POLITEHNICA Bucharest, România |
Section 2 - Surface Engineering
Paper_ID | Paper Title | Authors | Affiliation |
ID08 | Nanostructured layers deposition for self-cleaning glass | ILIESCU Mihaela1BEȘLEAGĂ Cristina2NIȚU Cristina1TOMULESCU Andrei2PINTILIE Ioana2MELINTE Octavian1ROȘU Maria-Magdalena3 | 1Institute of Solid Mechanics, Romanian Academy2National Institute of Materials Physics, România3 National University of Science and Technology POLITEHNICA Bucharest, România |
ID84 | Tribological characteristics of Digital Light Processing (DLP) additive manufactured components | MACOVEI Gheorghe1STAMATE Ciprian Vasile1PALEU Viorel1 | 1Technical University „Gh. Asachi” of Iasi, România |
ID85 | Evaluation of savitzky-golay filtering applied to vibroartographic signals acquired at the knee level and its impact on the crest factor | ȘMADICI Denisa1,2PALEU Viorel1 | 1Technical University „Gh. Asachi” of Iasi, România2“Grigore T. Popa” University of Medicine and Pharmacy Iași, România |
ID123 | Piston scraper ring lifetime prediction by modeling and numerical analysis | FATIHI Sophia1CROITORESCU Valerian 2OUABIDA Elhoussaine1MHARZI Hassan1 | 1National School of Applied Sciences from Ibn Tofail University in Kenitra, Morocco2 National University of Science and Technology POLITEHNICA Bucharest, România |
ID127 | Spectral and sem electron microscopy analysis of graphite film, deposited by the procedure of electrical discharges in impulse in under-excitation regime, using pyrolytic graphite cathode | MARIN Laurențiu1 | 1National Institute for Research and Development in Chemistry and Petrochemistry ICECHIM Bucharest |
ID131 | Segmentation and reconstruction of abdominal aortic aneurysm surface models towards the creation of in silico patient cohorts | MANOPOULOS Christos 1PLAVOUKOS Christos 2KRINI Evangelia 2PERIVOLIOTI Vasiliki 2KARAGIORGOU Vayia-Despina 2MOULAKAKIS Konstantinos 3KAKISIS Ioannis 4RAPTIS Anastasios 1VAXEVANIDIS Nikolaos 2 | 1School of Mechanical Engineering, National Technical University of Athens, Greece2School of Pedagogical and Technological Education (ASPETE), Greece3School of Medicine, University of Patras, Greece4Attikon University Hospital, National and Kapodistrian University of Athens, Greece |
Section 3 - Advanced Materials
Paper_ID | Paper Title | Authors | Affiliation |
ID04 | Surface quality assessment for end-milled AL7136 parts using PCA | POP Alina-Bianca1ȚÎȚU Aurel-Mihail2 | 1Technical University of Cluj-Napoca2Lucian Blaga University of Sibiu |
ID30 | Conceptual design of multifunctional reconfigured architectures for electromagnetic nondestructive evaluation | IFTIMIE Nicoleta1SAVIN Adriana1STEIGMANN Rozina1FABO Peter2FAKTOROVA Dagmar2 | 1National Institute of R&D for Technical Physics, Iași, România2 Trenčín University of Alexander Dubček, Slovak Republiq |
ID31 | Research on evaluating mechanical performances of CFRP materials | MITITELU Ionut1,2IFTIMIE Nicoleta2SAVIN Adriana2DOBRESCU Gabriel-Silviu2BARSANESCU Paul-Doru1 | 1Technical University „Gh. Asachi” of Iasi, România2National Institute of R&D for Technical Physics, Iași, România |
ID69 | Characterisation of printing conditions of powder-reinforced resin by LCD technology | BOCA Marius-Andrei1,2SOVER Alexandru2SLĂTINEANU Laurențiu1ERMOLAI Vasile1 | 1Technical University „Gh. Asachi” of Iasi, România2 Ansbach University of Applied Science, Germany |
ID80 | Computational thermodynamics approach for phase prediction of Ni-based alloy | BALANOU Maria1MARKOPOULOS Angelos1 | 1National Technical University of Athens (NTUA), Greece |
ID93 | Overview of nanoparticles enhanced with thermal oils for heat transfer applications | CHERECHEȘ Elena Ionela1COJOCARIU Nicoleta1MINEA Alina Adriana1 | 1Technical University „Gh. Asachi” of Iasi, România |
Section 4 - Development of Mechanical Transmissions
Paper_ID | Paper Title | Authors | Affiliation |
ID05 | The contact problem in multipare convex-concave precessional gearing | BALAN VICTOR1 (MD)KULEV MIHAIL1 (MD) | 1Technical University of Moldova |
ID06 | Some aspects of the technology for manufacturing precessional gears with non-standard profile | MAZURU SERGIU1SCATICAILOV SERGHEI2 | 1Technical University of Moldova2The Engineering College from Strășeni, Moldova |
ID10 | Precessional transmissions with multiple convex-concave gears: structural synthesis, kinematics and contact bearing, generation of surfaces | BOSTAN ION1 | 1Technical University of Moldova |
ID14 | Experimental research of precessional transmissions with multipair convex-concave gears: data acquisitions, experimental samples and result | VACULENCO Maxim1BODNARIUC ION1 (MD)CIOBANU OLEG1 (MD)CIOBANU RADU1 (MD)MALCOCI IULIAN1 (MD)TRIFAN NICOLAE1,2VENGHER DUMITRU2 | 1Technical University of Moldova2College of Technical University of Moldova |
ID41 | Relative sliding in multipair convex concave contact of teeth, within precessional gearing | BOSTAN Viorel1BOSTAN Ion1VACULENCO Maxim1ȚOPA Mihai1 | 1Technical University of Moldova |
ID45 | Design and optimal modeling of unconventionalworm gear with bearings | NINACS Roland1HARAGÂȘ Simion1 | 1Technical University of Cluj-Napoca |
ID46 | Determination of the tribotechnical characteristics of the materials used for precessional transmissions design | POȘTARU Gheorghe1STOICEV Petru1POȘTARU Andrei1BODNARIUC Ion1BUGA Alexandru1PLATON Andrei1 | 1Technical University of Moldova |
ID81 | Numerical calculation of the multipare convex-concave precession gear | LEALIN Stanislav1 | 1Technical University of Moldova |
Section 5 - CAD/CAE/CAM/CAPP Systems for Design, Manufacturing and Assembling
Paper_ID | Paper Title | Authors | Affiliation |
ID01 | Modern approach for design and manufacturing of products using FDM process | CIOBANU Radu1CIOBANU Oleg1MALCOCI Iulian1KROMA Arkadiusz2 | 1Technical University of Moldova2Poznan University of Technology, Poland |
ID07 | Minimizing blade-fluid energy losses in centrifugal hydraulic pump impellers | BOSTAN VIOREL1PETCO ANDREI1 | 1Technical University of Moldova |
ID13 | A case study of the tool paths strategies applicable for milling complex surfaces on a three coordinates CNC machines | BÎCIOC Mihail1 | 1Technical University of Moldova |
ID21 | Experimental investigation and Taguchi analysis on the drilling parameters of a structural Aluminium alloy | TZOTZIS Anastasios1EFKOLIDIS Nikolaos1MANAVIS Athanasios1KYRATSIS Panagiotis 1 | 1University of Western Macedonia, Greece |
ID27 | Holistic product design for the fur fabric industry: a floor lamp design approach according to brand principles | MANAVIS Athanasios1LIOKOS Thomas1EFKOLIDIS Nikolaos1KYRATSIS Panagiotis1 | 1University of Western Macedonia, Greece |
ID58 | Design and analysis of 3d modeled soft pneumatic actuators for use in hand rehabilitation devices | ARNĂUȚ Felix Liviu1DEACONESCU Tudor1 | 1 Transilvania University of Braşov, România |
ID61 | Finite element models for the analysis of the effectiveness of the vertical vibration reduction method of the railway vehicle carbody with anti-bending system – Applications for an experimental scale model | DUMITRIU Mădălina1SOROHAN Ștefan1APOSTOL Ioana Izabela1 | 1 National University of Science and Technology POLITEHNICA Bucharest, România |
ID62 | Data acquisition software application dedicated to the demonstrative experimental system for functionality testing of a new method of reducing vertical vibration of the railway vehicle car body | GHEȚI Marius Alin1DUMITRIU Mădălina1 | 1 National University of Science and Technology POLITEHNICA Bucharest, România |
ID64 | Dynamic behaviour of a freight wagon with wheel flat when running on the track | DINU Vlăduț-Marian1MAZILU Traian1DINU Ana-Maria1 | 1 National University of Science and Technology POLITEHNICA Bucharest, România |
ID67 | 3D Modeling and fem analysis on metal coin embossed edge lettering dies | GAVRILĂ Cornel Cătătlin1LATEȘ Mihai Tiberiu1 | 1Transilvania University of Braşov |
ID71 | The development of an innovative product to reach the current trends in the power tools industry | GHENA Marian-Florentin1GHICULESCU Liviu-Daniel1 | 1 National University of Science and Technology POLITEHNICA Bucharest, România |
ID86 | Cost optimisation for assigned tolerance to a 2D dimensional chain using GeoGebra software | TULCAN Aurel1BANCIU Felicia Veronica1GROZAV Ion1 | 1Politehnica University of Timişoara, România |
ID91 | Influence of clearances on the quality of the metal cages window of radial bearings with cylindrical rollers | RIPANU Marius Ionuț1MIHALACHE Marius Andrei1VASILEVA Dimka2AVRAMOVA Tanya2PANEVA Teodora2 | 1Technical University „Gh. Asachi” of Iasi, România2 Technical University of Varna, Bulgaria |
ID94 | The influence of cutting milling parameters on surface roughness for pretreated mold steels | POPESCU Cristian-Eusebiu1BUT Adrian2 | 1 Evopart Company, Timisoara, România2Politehnica University of Timisoara, România |
ID95 | Optimization of the CNC processing function of requirements and capabilities | BUT Adrian1POPESCU Cristian-Eusebiu2 | 1 Politehnica University of Timisoara, România2 Evopart Company, Timisoara, România |
ID101 | Simulation of ballast transfer for pontoons | HALUS Andrei1SEVERIN Irina1ACOMI Nicoleta2 | 1 National University of Science and Technology POLITEHNICA Bucharest, România2 Constanta Maritime University, România |
ID104 | Pantograph–catenary dynamics simulation for high-speed trains | SPIROIU Marius-Adrian1 | 1 National University of Science and Technology POLITEHNICA Bucharest, România |
ID105 | Study on the aerodynamics of freight trains used in container transport | ARSENE Sorin11SPIROIU Marius-Adrian1 | 1 National University of Science and Technology POLITEHNICA Bucharest, România |
ID112 | Integrated CAE/CAD system for parametric design of mechanical assemblies | TĂMĂȘAN Mihai1PRADA Gabriel1POP Florin Alin1BLAGA Florin1 | 1 University of Oradea, România |
ID115 | Effect of the infill pattern on sound absorption properties of the 3d printed parts | POP Mihai-Alin1COȘNIȚĂ Mihaela1ZAHARIA Sebastian Marian1MATEI Simona Corina1SPÎRCHEZ Cosmin1 | 1 Transilvania University of Brasov, România |
ID128 | The application of specialized software in design for the creation of complex shapes | FRUNZE Valentina1FLOREA-BURDUJA Elena1RARU Aliona1IROVAN Marcela1 | 1Technical University of Moldova |
ID129 | Research on the creation of spatial forms using molding technique | FLOREA-BURDUJA Elena1RARU Aliona1FRUNZE Valentina1IROVAN Marcela1 | 1Technical University of Moldova |
Section 6 - Automation and Robotics
Paper_ID | Paper Title | Authors | Affiliation |
ID03 | Contributions to the design and implementation of an advanced electronic system for controlling the elongation of the vertebral column | ȚÎȚU Aurel-Mihail1BOGORIN-PREDESCU Adrian2BOGORIN-PREDESCU Oana-Maria1ȚÎȚU Ștefan3, 4 | 1Lucian Blaga University of Sibiu2 National University of Science and Technology POLITEHNICA Bucharest, România3Prof. Dr. Ioan Chiricuță Institute of Oncology, Cluj-Napoca4Iuliu Hatieganu University of Medicine and Pharmacy Cluj Napoca |
ID19 | Automation, control and monitoring of the rotation oscillation plane within Foucault pendulum | MUNTEANU Eugeniu1SECRIERU Vitalie1DOROGAN Andrei1 | 1Technical University of Moldova |
ID28 | The role of automation in data-driven science | CUJBA Rodica1 | 1Technical University of Moldova |
ID48 | Evaluation of seed flow uniformity distributed by seed drill inclined fluted roller at computer aided installation | GHEORGHITA Andrei1 | 1Technical University of Moldova |
ID52 | Experimental research on positioning accuracy of educational robots | CHITARIU Dragos-Florin1AGACHE Teodora-Maria1DUMITRAS Cătălin-Gabriel1EDUTANU Florin-Daniel1CHIRIAC George-Gabriel1HORODINCĂ Mihaiță1 | 1Technical University „Gh. Asachi” of Iasi, România |
ID70 | The role of automation in the formation of the research competence of gift students in the framework of extra-school astronomy activities | TERCU Jan-Ovidiu1CHISTOL Vitalie2 | 1Planetarium/Astronomical Observatory Department, “Răsvan Angheluță” Museum Complex of Natural Sciences, Galați2Technical University of Moldova |
ID87 | Design of virtual hand to improve proprioceptive feedback for upper-limb prosthetics applications | RĂDUICĂ Florin-Felix1SIMION Ionel1ENACHE Ioana-Cătălina1CHIVU Oana Roxana1 | 1 National University of Science and Technology POLITEHNICA Bucharest, România |
ID100 | Needs analysis for design and development of an educational humanoid robot | DUGĂEȘESCU Ileana1NEACȘU Angela Miruna1ENACHE Vlad-Cristian1NICOLESCU Alexandru Ionuț1ULMEANU Mihaela-Elena1DOICIN Cristian Vasile1 | 1 National University of Science and Technology POLITEHNICA Bucharest, România |
ID116 | Automation and robotics for efficient container handling in port terminal: review | BACIOIU Alexandru Ștefan1 | 1 National University of Science and Technology POLITEHNICA Bucharest, România |
ID126 | Automating the procedure for charging and equalizing the level of charge of accumulators in an electric car battery | PETROV Oleg1 | 1Technical University of Moldova |
ID130 | Enhancing speed regulation in pneumatic systems with electric flow control valves | ENACHE Florin1AGUD Mihai1VELICU Ștefan1 | 1 National University of Science and Technology POLITEHNICA Bucharest, România |
Section 7 - Green Manufacturing - Renewable Energy
Paper_ID | Paper Title | Authors | Affiliation |
ID39 | Experimental analysis of the rheological properties of hydraulic oils | TELEASA Andreea-Mirela1RADULESCU Alexandru Valentin1 | 1 National University of Science and Technology POLITEHNICA Bucharest, România |
ID63 | Impact of the parameters of the rail damper upon the frequency response function of the rail | FOLOGEA Dorina1MAZILU Traian1APOSTOL Ioana Izabela1 | 1 National University of Science and Technology POLITEHNICA Bucharest, România |
ID74 | Aspects regarding operation predictability of wind turbines | DULGHERU Valeriu1GUȚU Marin1ZAPOROJAN Sergiu1MUNTEANU Eugeniu1 | 1Technical University of Moldova |
ID75 | Considerations on professional risks and preventive measures in the green technologies sector | SMIDU Eduard1CHIVU Oana Roxana1NITOI Dan1GHEORGHE Marinela1BUTU Larisa1BORDA Claudia1BUJOR Constantin1 | 1 National University of Science and Technology POLITEHNICA Bucharest, România |
ID77 | Current trend, concepts and challenges in remanufacturing of the industrial products | DIACONESCU Alexandru-Eugen1OANCEA Gheorghe1 | 1Transilvania University of Braşov, România |
ID89 | Algorithm for anticipating the growth kinetics of nitrided layers | COJOCARU Mihai-Ovidiu1BRANZEI Mihai1BOGDAN Florea1CALIN Florentina-Georfiana1GHINEA Andrei-Mihai1DRUGA Leontin-Nicolae2LAPTOIU Ștefan1 | 1 National University of Science and Technology POLITEHNICA Bucharest, România2ASTR |
ID90 | Current trends in designing and manufacturing of electrical vtol aircraft | MUNTEAN Serafim1OANCEA Gheorghe1 | 1Transilvania University of Braşov, România |
ID107 | A review of the sustainability concept in manufacturing engineering and civil engineering | FLORICA Cosmina1FEIER Anamaria1VIȘESCU Mircea1HERNEA Silvia1 | 1 Politehnica University of Timisoara, România |
ID111 | Environmental, social, and governance factors influencing supply chain management: a systematic literature review | UNGUREANU Cristina-Elena1FLEACĂ Bogdan1 | 1 National University of Science and Technology POLITEHNICA Bucharest, România |
ID118 | Information system evaluation from a green production management perspective in an automotive sector company | POHONȚU-DRAGOMIR Ștefana-Cătălina1HERGHILIGIU Ionuț-Viorel1VÎLCU Adrian1 | 1Technical University „Gh. Asachi” of Iasi, România |
ID133 | Influence of wind turbine blades rotation on the proper functioning of terrestrial radars | RĂDULESCU Victorița1 | 1 National University of Science and Technology POLITEHNICA Bucharest, România |